DI Water Maker Plant
DI METHYL OCTANOICACID 2,2
Application
| PRODUCT NAME | : | DIMETHYLOCTANOICACID (2,2-) |
| CAS number | : | 2177-86-8 |
| UN number | : | |
| Formula | : | C10H20O2 |
| Odour | : | |
| Solubility in water | : | VERY SLIGHTLY |
| Density | : | 0.902 at 20 oC |
| Boiling point | : | 254 oC |
| Melting point | : |
-60oC |
| Viscosity | : | 12.9 cp at 20oC |
| Flashpoint | : | |
| Explosive limits | : | |
| Vapour pressure | : | |
| Skin absorption/irritation | : | |
| TLV Country | : | |
| Pollution category 1994 | : | (C) |
Dosage
MSDS

| Product Name | DI METHYL OCTANOICACID 2,2 |
| Part Number | RXSOL-19-1143-050 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.comA |

| Chemical Name | CAS | EC number | Weight | Formula |
| 2,2-DIMETHYLOCTANOIC ACID | 29662-90-6 | -- | <= 100 % | C10H20O2 |

| Signal Word | Danger |
| Hazard Statements | H315 Causes skin irritation. H318 Causes serious eye damage. H335 May cause respiratory irritation. |
| Precautionary statements | P280 Wear eye protection/ face protection. P302 + P352 IF ON SKIN: Wash with plenty of water. P305 + P351 + P338 + P310 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER/ doctor. |
| Classification of the substance or mixture | Not a hazardous substance or mixture according to Regulation (EC) No 1272/2008. |
| Supplemental Hazard Statements | None. |
| Other hazards | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |

| General advice | None |
| If inhaled | After inhalation: fresh air. |
| Eye Contact | After eye contact: rinse out with plenty of water. Remove contact lenses. |
| Swallowed | After swallowing: make victim drink water (two glasses at most). Consult doctor if feeling unwell. |
| Skin Contact | In case of skin contact: Take off immediately all contaminated clothing. Rinse skin with water/ shower. |
| Inhalation | Remove patient to fresh air, keep warm and at rest and get medical assistance in necessary. |
| Ingestion | Rinse mouth with water. Do not induce vomiting. Never give anything by mouth to an unconscious person. Call a doctor or Poison Control Center immediately. |
| Most important symptoms and effects, both acute and delaye | The most important known symptoms and effects are described in the labelling (see section 2.2) and/or in section 11 |
| Indication of any immediate medical attention and special treatment needed | No data available |

| Flammability | Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
| Suitable extinguishing media | Water Foam Carbon dioxide (CO2) Dry powder |
| Unsuitable extinguishing media | For this substance/mixture no limitations of extinguishing agents are given. |
| Special hazards arising from the substance or mixture | Carbon oxides |
| Further information | No data available |
|
Hazardous combustion products |
Fire may cause the evolution of Sulphur oxides, nitrogen oxides. |
| Advice for firefighters | No data available |
| Protective Equipment | Use personal protective equipment. |
| Specific Hazards Arising from the Chemical | Oxides of phosphorus Sodium oxides Not combustible. Fire may cause evolution of: Oxides of phosphorus Ambient fire may liberate hazardous vapours. |

| Personal precautions, protective equipment and emergency procedures | For personal protection see section 8. |
| Spillage | Oxidizing material. Stop leak if without risk. Avoid contact with a combustible material (wood, paper, oil, clothing...). Keep substance damp using water spray. Do not touch spilled material. Prevent entry into sewers, basements or confined areas dike if needed. Eliminate all ignition sources. Call for assistance on disposal. |
| Enviromental Precaution | No data available . |
|
Methods and materials for containment and cleaning |
No data available . |

| Advice on protection against fire and explosion | Keep away from open flames, hot surfaces and sources of ignition. |
| Incompatible materials | Keep away from alkalis, strong oxidizing agents and metals. Provide containment walls of adequate capacity to hold any accidental spills. |
| Hygiene measures | Immediately change contaminated clothing. Apply preventive skin protection. Wash hands and face after working with substance. For precautions see section 2.2. |
| Precautions for safe handling | For precautions see section 2.2. |
| Storage conditions | Tightly closed. Dry. |
| Storage class | Storage class (TRGS 510): 11: Combustible Solids |
| Specific end use(s) | Apart from the uses mentioned in section 1.2 no other specific uses are stipulated |
| Advice on general occupational hygiene | Advice on safe handling Observe label precautions. Change contaminated clothing. Wash hands after working with substance. |
| Requirements for storage | Keep in cool and store under shade. |

| Exposure controls | No data available |
| Control parameters | Ingredients with workplace control parameters Contains no substances with occupational exposure limit values. |
| Engineering Control | Handle in accordance with good industrial hygiene and safety practice. Wash hands before breaks and at the end of workday. |
| Eye/face protection | Use equipment for eye protection tested and approved under appropriate government standards such as NIOSH (US) or EN 166(EU). Safety glasses |
| Body Protection | No data available |
| Skin protection | No data available |
| Respiratory protection | No data available |
| Other Protection Measure | Handle in accordance with good industrial hygiene and safety practice. |
| Control of environmental exposure | Do not let product enter drains. |

| Physical state | Liquid |
| Colour | No data available |
| Odour | No data available |
| Odor Threshold | No data available |
| pH | No data available |
| Melting Point | No data available |
| Boiling Point | No data available |
| Flash Point | No data available |
| Evaporation Rate | Not Applicable |
| Flammability (solid, gas) | No data available |
| Explosive limits | No Data Available |
| Upper/lower flammability or explosive limits | No data available |
| Autoignition temperature | No data available |
| Decomposition temperature | No data available |
| Vapour pressure | No data available |
| Density | No data available |
| Relative Density | No data available |
| Relative vapor density | No data available |
| Freezing point | No data available |
| Viscosity | No data available |
| Partition coefficient | log Pow: 3,370 |
| Explosive properties | No data available |
| Solubility | No data available |
| Ignition temperature | No information available. |
| Particle characteristics | No data available |

| Reactivity | No data available |
| Stability | No data available |
| Possibility of hazardous reactions | No data available |
| Conditions to avoid | No data available |
| Incompatible materials | Strong oxidizing agents |
| Hazardous decomposition products | In the event of fire: see section 5 |

| Acute toxicity | Oral: No data available Inhalation: No data available Dermal: No data available |
| Skin corrosion/irritation | Remarks: No data available |
| Serious eye damage/eye irritation | Remarks: No data available |
| Respiratory or skin sensitization | No data available |
| Toxic Effects on Human | May cause damage to the following organs: upper respiratory tract. Other Toxic Effects on Humans: Hazardous in case of skin contact (irritant, sensitizer), of ingestion, of inhalation (lung irritant, lung sensitizer). |
| Carcinogenicity | No data available |
| Germ cell mutagenicity | No data available |
| Reproductive toxicity | No data available |
| Specific target organ toxicity - single exposure | No data available |
| Special Remarks on other Toxi Effects on Humans | Acute Potential Health Effects: Skin: Causes skin irritation. May cause skin sensitization, an allergic reation, which becomes evident upon re-exposure to this material. Eyes: Causes eye irritation. Ingestion: Causes gastrointestinal (digestive) tract irritation with nausea, vomiting, and diarrhea. May be harmful if swallowed. Inhalation: Causes respiratory tract irritation. May cause chemical pneumonitis and pulmonary edema, inflammation, edema of bronchi and larynx. Chronic Potential Health Effects: Repeated or prolonged skin exposure may cause allergic reactions in sensitive individuals. Repeated or prolonged exposure by inhalation may affect respiration and metabolism. |
| Endocrine disrupting properties | The substance/mixture does not contain components considered to have endocrine disrupting properties according to REACH Article 57(f) or Commission Delegated regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at levels of 0.1% or higher. To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated.. |

| Bioaccumulative potential | No data available |
| Persistence and degradability | No data available |
| Toxicity to fish | LC50 - Lepomis macrochirus (Bluegill) - 0,24 mg/l - 96 h |
| Toxicity to daphnia and other aquatic invertebrates | Flow-through test EC50 - Ceriodaphnia dubia (water flea) - 0,035 mg/l - 48 h (OECD Test Guideline 202) |
| Toxicity to algae | Flow-through test NOEC - algae - 0,002 mg/l - 7 Days Remarks: (in analogy to similar products) (ECHA) The value is given in analogy to the following substances: sodium hypochlorite solution |
| Toxicity to bacteria | Static test EC50 - activated sludge - 563 mg/l - 3 h (OECD Test Guideline 209) Remarks: (in analogy to similar products) The value is given in analogy to the following substances: sodium hypochlorite solution |
| Mobility in soil | No Information available |
| Results of PBT and vPvB assessment | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
| Endocrine disrupting properties | The substance/mixture does not contain components considered to have endocrine disrupting properties according to REACH Article 57(f) or Commission Delegated regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at levels of 0.1% or higher. |
| Other adverse effects | No data available |

| Disposal methods | The material can be disposed of by removal to a licensed chemical destruction plant or by controlled incineration with flue gas scrubbing. Do not contaminate water, foodstuffs, feed or seed by storage or disposal. Do not discharge to sewer systems. |
| Contaminated packaging | Dispose of as unused product. |
| Waste treatment Method | No data available |

| UN number | ADR/RID: IMDG: IATA: |
| UN proper shipping name | ADR/RID: IMDG: IATA: |
| Transport hazard class(es) | ADR/RID: IMDG: IATA: |
| Packaging group | ADR/RID: IMDG: IATA: |
| Environmental hazards | ADR/RID: NO IMDG: NO IATA: NO |
| Further information | No data available |

| Inventory status | Components are on the following inventories: Polymaleic acid: - US TSCA, Canadian DSL, EU EINECS, Australian AICS, Korean, Philippine PICCS and Chinese Xi irritant R 36/38 Irritant to eyes & skin R 41 Risk of serious damage to eyes S24/25 Avoid contact with skin and eyes S26/28 In case of contact eyes & skin, rinse with plenty water and seek medical advice Section 312/313: Not listed. Not listed under California proposition 65. |
| Safety, health and environmental regulations/legislation specific for the substance or mixture | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006. |
| Other regulations | No data available |
| Chemical Safety Assessment | For this product a chemical safety assessment was not carried out |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Rx Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |