FOAM CLEANER NEU
Part No RXSOL-37-8206-025
Tough cleaner generating heavy foam safe on all metals
Overview
FOAM CLEANER NEU is a biodegradable mixture of surfactants and foam stabilizer which has been formulated as a foaming agent fresh, brackish and sea water for various industrial cleaning operations.
Foam Cleaner NEU is an upgraded concentrated premium anionic surfactants which has been formulated for use in the oil & gas, mineral and water well drilling engineering.
Application
FOAM CLEANER NEU finds wide range of application in Industrial Machinery, Tools, Decks cleaning where heavy foaming action is required. Apart from FC NEU, another highly foaming effective cleaner is RXSOL Alkaline Foam Cleaner which has strong cleaning action and also powerful foaming properties.
Dosage
FOAM CLEANER NEU produces rich, stable foam with excellent wetting, emulsification and soil-removal properties.
Its balanced surfactant system effectively removes dirt, grease, oil residues and general contaminants from various washable surfaces. The neutral pH formulation is suitable for routine cleaning applications where effective foam generation and surface compatibility are required.
Technical specification
| Parameter | Test Method | Unit | Result |
| pH @ 25°C (1% Solution) | METS IP 81 | – | 7.36 |
| Determination of Biodegradability | METS IP-80 | % | 90.37 |
| Specific Gravity @ 25°C | Measurement | – | 1.0467 |
| Solubility | Visual/Gravimetric | – | Soluble |
| Viscosity @ 20°C (Spindle-2, Speed-60 rpm, Torque-74%) | Viscometer | cP | 603 |
| Non-Volatile Content | Gravimetry | % | 10.77 |
| Foam Generation (1% Solution with Fresh Water) | Gravimetry/Volumetry | mL | 530 |
| Foam Stability (1% Solution with Fresh Water) | Gravimetry/Volumetry | Sec | 205 |
| Salt Tolerance (1% Solution with 5% NaCl) - Foam Generation | Gravimetry/Volumetry | mL | 360 |
| Salt Tolerance (1% Solution with 5% NaCl) - Foam Stability | Gravimetry/Volumetry | Sec | 212 |
| Thermal Stability - Foam Generation | Gravimetry/Volumetry | mL | 510 |
| Thermal Stability - Foam Stability | Gravimetry/Volumetry | Sec | 170 |
Heavy Metal Test Report of Superfoam Drilling Foam Liquid
| Parameter | Test Method | Unit | Result |
| Lead (Pb) | METS IP 76 | ppm | ND |
| Arsenic (As) | METS IP 76 | ppm | ND |
| Cadmium (Cd) | METS IP 76 | ppm | ND |
| Mercury (Hg) | METS IP 76 | ppm | ND |
| Antimony (Sb) | METS IP 76 | ppm | ND |
ND: Not Detected
Safety data sheet (MSDS)
The MSDS for FOAM CLEANER NEU is sent by email. Fill in a short form and confirm your email address with a one-time code, and our team will send you the data sheet.